2026 Moon Phase | Observance Schedule

The New & Full Moons invite us to pause and observe the natural rhythms of growth and decay, renewal and release. By honoring these cycles, we create space to reset and reconnect with the world around us.

New Moon First Quarter Full Moon Third Quarter
Dec 19 5:43 pm Dec 27 11:09am Jan 3 2:02 am Jan 10 7:48 am
Jan 18 11:51am Jan 25 8:47 pm Feb 1 2:09 pm Feb 9 4:43 am
Feb 17 4:01 am Feb 24 4:27 am Mar 3 3:37 am Mar 11 2:38 am
Mar 18 6:23 pm Mar 25 12:17pm Apr 1 7:11 pm Apr 9 9:51 pm
Apr 17 4:51 am Apr 23 7:31 pm May 1 10:23 am May 9 2:10 pm
May 16 1:01 pm May 23 4:10 am May 31 1:45 am Jun 8 3:00 am
Jun 14 7:54 pm Jun 21 2:55 pm Jun 29 4:56 pm Jul 7 12:29pm
Jul 14 2:43 am Jul 21 4:05 am Jul 29 7:35 am Aug 5 7:21 pm
Aug 12 10:36am Aug 19 7:46 pm Aug 27 9:18 pm Sep 4 12:51am
Sep 10 8:26 pm Sep 18 1:43 pm Sep 26 9:49 am Oct 3 6:25 am
Oct 10 8:50 am Oct 18 9:12 am Oct 25 9:11 pm Nov 1 12:28pm
Nov 8 11:02pm Nov 17 3:47 am Nov 24 6:53 am Nov 30 10:08pm
Dec 8 4:51 pm Dec 16 9:42 pm Dec 23 5:28 pm Dec 30 10:59am

 

*2026 New Year - April 1, 2026

*Dates and times are Pacific Standard Time (PST)

*Dates highlighted in purple denote special events. 

Visit our Mystics Shop!

Date Special Events

March 3, 2026

Total Lunar Eclipse

May 16, 2026

Super New Moon

May 31, 2026

Blue Moon (2nd Full Moon of the month)

May 31, 2026

Micro Full Moon

June 14, 2026

Super New Moon

June 29, 2026

Micro Full Moon

August 27, 2026

Partial Lunar Eclipse 

December 23, 2026

Super Full Moon

Other Special Moons:

Black Moon


Micro New Moon